English French Spanish Russian Arabic
Millennium Power Manufacturing Corp. (MPMC)

China Diesel Generating Set, Stamford Alternator

  • Home
  • Products
  • Company
  • Contact us
  • Inquiry Form
Stock Online >>
  • MPMPC®  Generating Set
  • Gensets Powered by Cummins
  • Gensets Powered by Perkins
  • Gensets Powered by Volvo Penta
  • Gensets Powered by Lister Petter
  • Gensets Powered by Deutz
  • Gensets Powered by MAN
  • Gensets Powered by MTU
  • Gensets Powered by Yanmar
  • Gensets Powered by Doosan
  • Gensets Powered by Lovol
  • Gensets Powered by John Deere
  • Gensets Powered by Iveco
  • Gensets Powered by Caterpillar
  • MPMPC® Trailer Generator
  • Trailer Generator Powered by Cummins
  • Trailer Generator Powered by Volvo
  • Engine
  • Lovol Engines
  • Alternator
  • Stamford Type Alternator
  • Leroy Somer Type Alternator
  • Parts & Accessories
  • For Generator
  • For Engine
  • For Alternator
Home ›› Alternator ›› Stamford Type Alternator
Stamford Alternator

Stamford Generator End
Stamford Type Alternator

The Brief Introduction of Stamford Alternator
Stamford Alternator has a good reputation across the globe due to its high quality and good performance.
Stamford Alternator has a long history of producing high-quality reliable products for the power generation market. Their portfolio of high quality generator ends is recognized as an industry standard.

Technical Parameter of Stamford Alternator :

AC
Alternator
Model
Rated Power (Three Phase 400V 50HZ 1500RPM IP22 Class-H AVR Control) Weight
kgs
Continuous/40℃ Stand by/40℃ Stand by/27℃
Class-H 125K Class-H 150K Class-H 163K
KVA KW η(%) KVA KW KVA KW
MPA164B 9.4 8 78.8 11 8.8 12 9.6 90
MPA164C 12.5 10 80.6 13.8 11 15 12 96
MPA164D 15 12 81.2 17.5 14 20 16 100
MPA184E 20 16 84.5 22.5 18 25 20 120
MPA184F 25 20 86 27.5 22 30 24 150
MPA 184G 30 24 86.3 32.5 26 35 28 160
MPA184H 37.5 30 86.6 40 32 41.3 33 216
MPA224B 42.5 34 87 45 36 475 38 250
MPA224C 50 40 88 52.5 42 55 44 270
MPA224D 60 48 88.6 62.5 50 65 52 290
MPA224E 72.5 58 90 77.5 62 80 64 320
MPA224F 85 68 90.2 87.5 70 91.3 73 360
MPA274B 100 80 90.4 106.3 85 110 88 395
MPA274C 117.5 94 90.8 127.5 102 131.3 105 420
MPA274D 140 112 91.5 145 116 150 120 470
MPA274E 160 128 92.3 170 136 175 140 510
MPA274F 181.3 145 92.5 187.5 150 193.8 155 560
MPA274G 200 160 93.3 212.5 170 220 176 610
MPA314 B 250 200 92.4 270 216 275 220 850
MPA314C 300 240 92.7 320 256 330 264 915
MPA314 D 350 280 93.3 370 296 400 320 960
MPA314 E 394 315 93.5 418.8 335 437.5 350 1123
MPA354B 450 360 94.1 477.5 382 495 396 1275
MPA354C 500 400 94.4 515 412 530 424 1330
MPA354D 600 480 94.6 640 512 665 532 1530
MPA354E 662.5 530 94.8 700 560 725 580 1690
MPA404B 750 600 93.3 775 620 790 632 1960
MPA404C 800 640 93.6 825 660 840 672 1980
MPA404D 900 720 93.8 937.5 750 957.5 766 2040
MPA404E 1000 800 94.3 1030 824 1050 840 2210
MPA404F 1125 900 94.7 1162.5 930 1187.5 950 2430
MPA404G 1250 1000 95 1287.5 1030 1312.5 1050 2760

AC
Alternator
Model
Rated Power (Three Phase 480V 60HZ 1800RPM IP22 Class-H AVR Control) Weight
kgs
Continuous/40℃ Stand by/40℃ Stand by/27℃
Class-H 125K Class-H 150K Class-H 163K
KVA KW η(%) KVA KW KVA KW
MPA164B 12.5 10 79 15 12 16.3 13  
MPA164C 15.6 12.5 80.3 18.8 15 22.5 18  
MPA164D 18.75 15 81.2 25 20 30 24  
MPA184E 25 20 83.8 31.25 25 37.5 30  
MPA184F 31.25 25 85.5 37.5 30 43.8 35  
MPA 184G 37.5 30 86.7 43.8 35 50 40  
MPA184H 47.5 38 85.6 53.8 43 60 48  
MPA224B 52.5 44 87.7 58.1 46.5 62.5 50  
MPA224C 65 52 88.6 68.8 55 71.3 57  
MPA224D 75 60 89.3 78.8 63 80 64  
MPA224E 93.8 75 90.5 98.8 79 102.5 82  
MPA224F 104 83 90.8 110 88 103.8 91  
MPA274B 125 100 91 132.5 106 137.5 110  
MPA274C 146 117 91.2 155 124 158.8 127  
MPA274D 179 143 91.5 187.5 150 193.8 155  
MPA274E 206 165 92.3 212.5 170 218.8 175  
MPA274F 231 185 92.7 246.3 197 252.5 202  
MPA274G 255 204 93.5 275 220 280 224  
MPA314 B 315 252 92.7 335 268 345 276  
MPA314C 375 300 93.3 400 320 415 332  
MPA314 D 440 352 93.5 460 368 475 380  
MPA314 E 487.5 390 93.5 525 420 537.5 430  
MPA354B 594 475 94.2 625 500 644 515  
MPA354C 644 515 94.6 675 540 694 555  
MPA354D 750 600 94.8 800 640 819 655  
MPA354E 812.5 650 95 850 680 900 720  
MPA404B 895 716 93.6 928.8 743 938.8 751  
MPA404C 957.5 766 93.8 992.5 794 1000 800  
MPA404D 1087.5 870 94.5 1125 900 1137.5 910  
MPA404E 1197.5 958 94.8 1236.3 989 1250 1000  
MPA404F 1325 1060 95.1 1350 1080 1387.5 1110  
MPA404G 1448.8 1159 95.5 1497.5 1198 1513.8 1211  

Related Generating Sets
Leroy Somer Type Alternator
Gensets Powered by Perkins
Gensets Powered by Lister Petter
Gensets Powered by Deutz
Gensets Powered by Yanmar
Gensets Powered by MTU

Engine Partners

Cummins Perkins Volvo Penta Lister-Petter Deutz MAN MTU YANMAR DOOSAN Lovol

Add: No. 111 Luda Rd, Luyuan Industrial Zone, Shanghai P.R. China

ETW International